2023-06-12
Price:500
品牌:
型号:
分类:Fiber Optic
规格:
Product Name: CWDM module (Mux/Demux)FTTX MPO MTP Maker
Features
Based on thin film filter technology and high wavelength stability
Low polarization dependent loss and high channel isolation
Flat and wide passband
Epoxy free optical path and excellent reliability,FTTX MPO MTP Workshop,FTTX MPO MTP Vendor,FTTX MPO MTP Supplier,FTTX MPO MTP Producer,FTTX MPO MTP reseller
Telcordia GR-1221-CORE qualified and RoHS compliant
Applications
CWDM system
CATV system,FTTX MPO MTP distributor,FTTX MPO MTP wholesale,FTTX MPO MTP factory,FTTX MPO MTP manufacturer,FTTX CWDM Maker
Telecommunication network system
Metro/Access networks
Specifications
Parameter | Unit | Value | |||
Channels Number | - | 2 | 4 | 8 | 16 |
Operation Wavelength | nm | 1260-1460 or 1460-1620 or 1260-1620 | |||
Channel Central Wavelength | nm | 1271/1291/1311/1331/1351/1371/1391/1411/1431/ 1451/1471/1491/1511/1531/1551/1571/1591/1611 | |||
Channel Spacing | nm | 20 | |||
Passband@0.5dB | nm | ≥14 | |||
Pass band | nm | λITU±6.5 | |||
Pass band Flatness | dB | ≤0.5 | |||
Insertion Loss (Typ.) | dB | 0.8 | 1.3 | 2.4 | 4.6 |
Insertion Loss (Max.) | dB | 0.9 | 1.5 | 2.8 | 5.0 |
Adjacent Channel Isolation | dB | ≥30 | |||
Non-adjacent Channel Isolation | dB | ≥40 | |||
Return Loss | dB | ≥50 | |||
Polarization Mode Dispersion | dB | ≤0.10 | ≤0.10 | ≤0.15 | ≤0.15 |
Polarization Dependent Loss | dB | ≤0.10 | ≤0.15 | ≤0.20 | ≤0.25 |
Insertion Loss Temperature Sensitivity | dB/°C | ≤0.005 | ≤0.005 | ≤0.007 | ≤0.007 |
Wavelength Temperature Shifting | nm/°C | ≤0.002 | |||
Directivity | dB | ≥50 | |||
Operation Temperature | °C | -10~+70 | |||
Storage Temperature | °C | -40~+85 | |||
Package Dimension | mm | ABS box G: 100X80X10, H: 125X96X16 I: 141X115X18, O: customized |
Note: 1. All parameters are for device without connectors.
2. Rack-mounted customization is available.,FTTX CWDM Workshop,FTTX CWDM Vendor,FTTX CWDM Supplier,FTTX CWDM Producer,FTTX CWDM reseller
3. Special specifications can be customized according to customer requirements.